Configurator of a special digital refractometer MISCO
Your digital refractometer MISCO
Help, Pricelist, Delivery
If you did not find a suitable refractometer in our catalogue, we offer you a unique opportunity to build a special digital refractometer equipped with 1 to 5 scales according to your choice.
The refractometer price depends on the count of scales (1 or 2 scales, from 3 to 5 scales).
The payment for this special refractometer – when you finish your order we will send you a proforma invoice. We start the production once the amount will be credited to our account.
The delivery is FREE - the delivery time is approx. 2 weeks from starting the production.
In case of any question about our configurator or about the assembled device feel free to contact us.
Scale database for digital refractometer MISCO (344)
| ID | Scale name | Scale range | Resolution Precision | |
|---|---|---|---|---|
| 357 | Acetic Acid (C2H4O2) % Weight/Weight | 0 to 64 % | 0.1 0.25 | ✚ | 
| 359 | Acetic Acid (C2H4O2) Density | 0.9980 to 1.0650 g/ml | 0.0001 0.0002 | ✚ | 
| 627 | Acetic Acid (C2H4O2) Molarity | 0 to 10.62 moles/Liter | 0.01 0.05 | ✚ | 
| 362 | Acetic Acid (C2H4O2) Freezing Point | 0 to -18 °C | 1 1 | ✚ | 
| 360 | Acetic Acid (C2H4O2) Specific Gravity (D20/20) | 1.0000 to 1.0669  | 0.0001 0.00029 | ✚ | 
| 358 | Acetic Acid (C2H4O2) % Volume/Volume | 0 to 55 % | 0.1 0.25 | ✚ | 
| 313 | Ammonia (NH3) Specific Gravity (D20/20) | 1.000 to 0.894  | 0.001 0.001 | ✚ | 
| 312 | Ammonia (NH3) Density | 0.998 to 0.892 g/cm3 | 0.001 0.001 | ✚ | 
| 311 | Ammonia (NH3) % Volume/Volume | 0 to 38 % | 0.1 0.1 | ✚ | 
| 310 | Ammonia (NH3) % Weight/Weight | 0 to 30 % | 0.1 0.1 | ✚ | 
| 315 | Ammonia (NH3) Freezing Point | 0 to -84 °C | 1 2 | ✚ | 
| 316 | Ammonium Chloride (NH4Cl) % Weight/Weight | 0 to 24 % | 0.1 0.1 | ✚ | 
| 318 | Ammonium Chloride (NH4Cl) Density | 0.9982 to 1.0674 g/cm3 | 0.0001 0.0002 | ✚ | 
| 319 | Ammonium Chloride (NH4Cl) Specific Gravity (D20/20) | 1.0000 to 1.0693  | 0.0001 0.0002 | ✚ | 
| 320 | Ammonium Sulfate ((NH4)2SO4) % Weight/Weight | 0 to 40 % | 0.1 0.1 | ✚ | 
| 322 | Ammonium Sulfate ((NH4)2SO4) Density | 0.998 to 1.228 g/ml | 0.001 0.001 | ✚ | 
| 323 | Ammonium Sulfate ((NH4)2SO4) Specific Gravity (D20/20) | 1.000 to 1.230  | 0.001 0.001 | ✚ | 
| 810 | Ammonium nitrate (NH4NO3) % Weight/Weight | 0 to 55 % | 0.1 0.1 | ✚ | 
| 389 | Aqua Quench 260 - Houghton | 0 to 50 % | 0.1 0.5 | ✚ | 
| 801 | Beer Plato Scale | 0 to 30 °P | 0.1 0.1 | ✚ | 
| 799 | Beer Brix Scale | 0 to 30 °Bx | 0.1 0.1 | ✚ | 
| 806 | Beer Balling Scale | 0 to 30 °Bg | 0.1 0.1 | ✚ | 
| 802 | Beer (Wort Sugars) Specific Gravity (D20/20 °C) | 1.000 to 1.127  | 0.001 0.001 | ✚ | 
| 800 | Beer (Wort Sugars) Dissolved Solids | 0 to 30  | 0.1 0.1 | ✚ | 
| 804 | Beer (Wort Sugars) Brewer's Points (20 °C) | 0 to 127 Brewer's Points | 0.1 0.5 | ✚ | 
| 105 | Blood - Animal Total Protein By Refractometer (TPr) | 1 to 14 g/dL | 0.1 0.1 | ✚ | 
| 106 | Blood - Guinea Pig and Rabbit Protein | 0 to 10 g/100 ml | 0.1 0.1 | ✚ | 
| 107 | Blood - Guinea Pig and Rabbit Total Solids | 0 to 12.3 % | 0.1 0.1 | ✚ | 
| 108 | Blood - Human Total Protein By Refractometer (TPr) | 1 to 14 g/dL | 0.1 0.1 | ✚ | 
| 111 | Blood - Human Density | 0.9982 to 1.0403 g/cm3 | 0.0001 0.0002 | ✚ | 
| 109 | Blood - Human Total Solids | 0 to 15 % | 0.1 0.1 | ✚ | 
| 110 | Blood - Human Specific Gravity (D20/20) | 1.0000 to 1.0430  | 0.0001 0.0002 | ✚ | 
| 61 | Brake Fluid - DOT3 % Water | 0 to 6 % | 0.1 0.5 | ✚ | 
| 166 | Brake Fluid - DOT3 Boiling Point | 118 to 252 °C | 1 5 | ✚ | 
| 167 | Brake Fluid - DOT3 - HT Boiling Point | 107 to 292 °C | 1 5 | ✚ | 
| 63 | Brake Fluid - DOT3 - HT % Water | 0 to 6 % | 0.1 0.5 | ✚ | 
| 65 | Brake Fluid - DOT4 % Water | 0 to 6 % | 0.1 0.5 | ✚ | 
| 66 | Brake Fluid - DOT4 Boiling Point | 143 to 278 °C | 1 5 | ✚ | 
| 67 | Brake Fluid - DOT4+ % Water | 0 to 6 % | 0.1 0.5 | ✚ | 
| 68 | Brake Fluid - DOT4+ Boiling Point | 158 to 293 °C | 1 6 | ✚ | 
| 3 | Brix | 0 to 85 °Bx | 0.1 0.1 | ✚ | 
| 4 | Brix | 0 to 56 °Bx | 0.1 0.1 | ✚ | 
| 444 | CPTherm crystallization pointx | -64 to 0 °C | 1 1 | ✚ | 
| 442 | CPTherm % Volume/Volume | 0 to 100 % | 0.1 0.5 | ✚ | 
| 84 | Calcium Chloride (CaCl2) Parts Per Thousands | 0 to 400 ppt | 0.1 1 | ✚ | 
| 80 | Calcium Chloride (CaCl2) % Weight/Weight | 0 to 40 % | 0.1 0.1 | ✚ | 
| 81 | Calcium Chloride (CaCl2) Specific Gravity (D20/20) | 1.000 to 1.3957  | 0.001 0.001 | ✚ | 
| 85 | Calcium Chloride (CaCl2) | 0 to 40 grams /100 grams | 0.1 0.1 | ✚ | 
| 83 | Calcium Chloride (CaCl2) Freezing Point | 0 to -54 °C | 1 1 | ✚ | 
| 660 | Cimcool - Cimtech 310 % Volume/Volume | 0 to 16 % | 0.1 0.25 | ✚ | 
| 114 | Citric Acid (C6H8O7) Specific Gravity (D20/20) | 1.000 to 1.135  | 0.001 0.00029 | ✚ | 
| 113 | Citric Acid (C6H8O7) % Weight/Weight | 0 to 30 % | 0.1 0.1 | ✚ | 
| 171 | Copper (Cupric) Sulfate % Weight/Weight | 0 to 18 % | 0.1 0.1 | ✚ | 
| 170 | Copper (Cupric) Sulfate Density | 1.000 to 1.206 g/cm3 | 0.001 0.001 | ✚ | 
| 172 | Copper (Cupric) Sulfate | 0 to 0.218 g/mL | 0.001 0.001 | ✚ | 
| 169 | Copper (Cupric) Sulfate Specific Gravity (D20/20) | 1.000 to 1.209  | 0.001 0.001 | ✚ | 
| 597 | Corn Syrup - 26 D.E. % Dry Substance | 0 to 81 % | 0.1 0.1 | ✚ | 
| 471 | Corn Syrup - 28 D.E. % Dry Substance | 0 to 85 % | 0.1 0.1 | ✚ | 
| 479 | Corn Syrup - 36 D.E. % Dry Substance | 0 to 82 % | 0.1 0.1 | ✚ | 
| 605 | Corn Syrup - 42 D.E. % Dry Substance | 0 to 82 % | 0.1 0.1 | ✚ | 
| 503 | Corn Syrup - 43 D.E. % Dry Substance | 0 to 82 % | 0.1 0.1 | ✚ | 
| 519 | Corn Syrup - 53 D.E. % Dry Substance | 0 to 85 % | 0.1 0.1 | ✚ | 
| 613 | Corn Syrup - 62 D.E. % Dry Substance | 0 to 84 % | 0.1 0.1 | ✚ | 
| 527 | Corn Syrup - 63 D.E. % Dry Substance | 0 to 85 % | 0.1 0.1 | ✚ | 
| 543 | Corn Syrup - 66 D.E. % Dry Substance | 0 to 85 % | 0.1 0.1 | ✚ | 
| 551 | Corn Syrup - 95 D.E. % Dry Substance | 0 to 85 % | 0.1 0.1 | ✚ | 
| 567 | Corn Syrup - HIGH FRUCTOSE - 42% % Dry Substance | 0 to 85 % | 0.1 0.1 | ✚ | 
| 575 | Corn Syrup - HIGH FRUCTOSE - 55% % Dry Substance | 0 to 85 % | 0.1 0.1 | ✚ | 
| 495 | Corn Syrup - HIGH MALTOSE - 34% % Dry Substance | 0 to 85 % | 0.1 0.1 | ✚ | 
| 487 | Corn Syrup - HIGH MALTOSE - 34% % Dry Substance | 0 to 85 % | 0.1 0.1 | ✚ | 
| 701 | Diethanolamine/Methyl diethanolamine (MDEA/DEA) Blend % Weight/Weight | 0 to 90 % | 1 3 | ✚ | 
| 46 | Diethylene Glycol (DEG) % Weight/Weight | 0 to 100 % | 0.1 0.1 | ✚ | 
| 45 | Diethylene Glycol (DEG) % Volume/Volume | 0 to 100 % | 0.1 0.1 | ✚ | 
| 591 | Diethylene Glycol (DEG) Water Content by Weight | 100 to 0 % | 0.1 0.1 | ✚ | 
| 49 | Diethylene Glycol (DEG) Specific Gravity (D20/20) | 1.0000 to 1.1184  | 0.0001 0.0001 | ✚ | 
| 48 | Diethylene Glycol (DEG) Freezing Point | 0 to -45 °C | 1 1 | ✚ | 
| 639 | Diethylene Glycol (DEG) Water Content by Volume | 100 to 0 % | 0.1 0.1 | ✚ | 
| 588 | Diethylene Glycol (DEG) Boiling Point | 100 to 180 °C @ 760 mmHg | 1 2 | ✚ | 
| 340 | Diglycolamine (Huntsman DGA®) % Weight/Volume (mass concentration) | 0 to 100 % | 0.1 0.25 | ✚ | 
| 239 | DowFrost (PG) % Volume/Volume | 0 to 100 % | 0.1 0.1 | ✚ | 
| 409 | DowFrost (PG) Specific Gravity (D25/25) | 1.000 to 1.054  | 0.001 0.001 | ✚ | 
| 238 | DowFrost (PG) % Weight/Weight | 0 to 100 % | 0.1 0.1 | ✚ | 
| 240 | DowFrost (PG) Freezing Point | 0 to -67 °C | 1 1 | ✚ | 
| 246 | DowFrost HD (PG) % Weight/Weight | 0 to 100 % | 0.1 0.1 | ✚ | 
| 247 | DowFrost HD (PG) % Volume/Volume | 0 to 100 % | 0.1 0.1 | ✚ | 
| 248 | DowFrost HD (PG) Freezing Point | 0 to -51 °C | 1 1 | ✚ | 
| 262 | DowTherm 4000 (EG) % Weight/Weight | 0 to 100 % | 0.1 0.1 | ✚ | 
| 268 | DowTherm 4000 (EG) Boiling Point | 100 to 145 °C @ 101 kPa | 1 1 | ✚ | 
| 264 | DowTherm 4000 (EG) Freezing Point | 0 to -48 °C | 1 1 | ✚ | 
| 263 | DowTherm 4000 (EG) % Volume/Volume | 0 to 100 % | 0.1 0.1 | ✚ | 
| 266 | DowTherm 4000 (EG) Burst Point | 0 to -29 °C | 1 1 | ✚ | 
| 260 | DowTherm SR1 - (EG) Boiling Point | 100 to 197 °C @ 101 kPa | 1 1 | ✚ | 
| 255 | DowTherm SR1 - (EG) % Volume/Volume | 0 to 100 % | 0.1 0.1 | ✚ | 
| 254 | DowTherm SR1 - (EG) % Weight/Weight | 0 to 100 % | 0.1 0.1 | ✚ | 
| 256 | DowTherm SR1 - (EG) Freezing Point | 0 to -50 °C | 1 1 | ✚ | 
| 584 | EDTA (Disodium ethylenediamine tetraacetate) | 0 to 80 g/L | 1 1 | ✚ | 
| 585 | EDTA (Disodium ethylenediamine tetraacetate) Density | 0.998 to 1.045 g/cm3 | 0.001 0.0005 | ✚ | 
| 583 | EDTA (Disodium ethylenediamine tetraacetate) % Weight/Weight | 0 to 8 % | 0.1 0.1 | ✚ | 
| 586 | EDTA (Disodium ethylenediamine tetraacetate) Specific Gravity (D20/20) | 1.000 to 1.046  | 0.001 0.0005 | ✚ | 
| 805 | Ethanol (Beer) % ABV (Distillation Only) | 0 to 30 % | 0.1 0.2 | ✚ | 
| 33 | Ethanol, Ethyl Alcohol Specific Gravity (D20/20) | 1.000 to 0.869  | 0.001 0.001 | ✚ | 
| 34 | Ethanol, Ethyl Alcohol proof spirit @ 20 °C | 0 to 153 ° proof | 1 0.5 | ✚ | 
| 685 | Ethanol, Ethyl Alcohol proof spirit | 186 to 200 °proof @ 60 °F | 0.1 0.5 | ✚ | 
| 38 | Ethanol, Ethyl Alcohol proof spirit | 186 to 200 °proof @ 20 °C | 1 0.5 | ✚ | 
| 30 | Ethanol, Ethyl Alcohol Freezing Point | 0 to -46 °C | 1 1 | ✚ | 
| 686 | Ethanol, Ethyl Alcohol Density @ 20 °C | 0.998 to 0.867 g/cm3 | 0.001 0.001 | ✚ | 
| 687 | Ethanol, Ethyl Alcohol Density @ 20 °C | 0.789 to 0.818 g/cm3 | 0.001 0.001 | ✚ | 
| 35 | Ethanol, Ethyl Alcohol Specific Gravity (D20/20) | 0.820 to 0.790  | 0.001 0.001 | ✚ | 
| 32 | Ethanol, Ethyl Alcohol % Weight/Weight @ 20 °C | 0 to 70 % | 0.1 0.2 / 0.2 / 1.0 | ✚ | 
| 37 | Ethanol, Ethyl Alcohol % Weight/Weight @ 20 °C | 90 to 100 % | 0.1 0.5 | ✚ | 
| 31 | Ethanol, Ethyl Alcohol % Volume/Volume @ 20 °C | 0 to 76 % | 0.1 0.2 / 0.2 / 1.0 | ✚ | 
| 36 | Ethanol, Ethyl Alcohol % Volume/Volume @ 20 °C | 93 to 100 % | 0.1 0.25 | ✚ | 
| 14 | Ethylene Glycol (MEG) Freezing Point | 0 to -59 °C | 1 1 | ✚ | 
| 12 | Ethylene Glycol (MEG) % Weight/Weight | 0 to 100 % | 0.1 0.1 | ✚ | 
| 381 | Ethylene Glycol (MEG) Boiling Point | 100 to 152 °C | 1 1 | ✚ | 
| 379 | Ethylene Glycol (MEG) Density | 0.9980 to 1.1130 g/cm3 | 0.0001 0.0002 | ✚ | 
| 11 | Ethylene Glycol (MEG) % Volume/Volume | 0 to 100 % | 0.1 0.1 | ✚ | 
| 15 | Ethylene Glycol (MEG) Specific Gravity (D20/20) | 1.0000 to 1.1153  | 0.0001 0.0001 | ✚ | 
| 465 | Ethylene Glycol (MEG) - % Water % Water (Volume/Volume) | 100 to 0 % | 0.1 0.1 | ✚ | 
| 621 | Ford L247B Engine Coolant % Volume/Volume | 0 to 90 % | 0.1 0.1 | ✚ | 
| 623 | Ford L247B Engine Coolant Freezing Point | 0 to -52 °C | 1 1 | ✚ | 
| 461 | Ford OAT Engine Coolant Freezing Point | 0 to -50 °C | 1 1 | ✚ | 
| 459 | Ford OAT Engine Coolant % Volume/Volume | 0 to 60 % | 0.1 0.1 | ✚ | 
| 862 | Formaldehyde/Methanediol % Weight/Weight | 0 to 50 % | 0.1 0.1 | ✚ | 
| 52 | Fructose % Weight/Weight | 0 to 85 % | 0.1 0.1 | ✚ | 
| 397 | G05 - Glysantin Engine Coolant Density | 0.9980 to 1.1060 g/cm3 | 0.0001 0.0001 | ✚ | 
| 395 | G05 - Glysantin Engine Coolant Freezing Point | 0 to -50 °C | 1 1 | ✚ | 
| 392 | G05 - Glysantin Engine Coolant % Volume/Volume | 0 to 80 % | 0.1 0.1 | ✚ | 
| 393 | G05 - Glysantin Engine Coolant % Weight/Weight | 0 to 81 % | 0.1 0.1 | ✚ | 
| 700 | GAS/SPEC CS-1 % Weight/Weight | 0 to 100 % | 1 3 | ✚ | 
| 699 | GAS/SPEC CS-1160 % Weight/Weight | 0 to 100 % | 1 3 | ✚ | 
| 695 | GAS/SPEC CS-2020 % Weight/Weight | 0 to 90 % | 1 3 | ✚ | 
| 721 | GAS/SPEC SS (MDEA) % Weight/Weight | 0 to 90% % | 1 3 | ✚ | 
| 743 | Gas Spec CS-1110 % Weight/Weight | 0 to 80 % | 1 3 | ✚ | 
| 53 | Glucose, D Glucose, Dextrose, grape sugar % Weight/Weight | 0 to 85 % | 0.1 0.1 | ✚ | 
| 16 | Glycerol, glycerine, glycerin % Volume/Volume | 0 to 100 % | 0.1 0.1 | ✚ | 
| 19 | Glycerol, glycerine, glycerin Freezing Point | 0 to -43 °C | 1 1 | ✚ | 
| 20 | Glycerol, glycerine, glycerin Specific Gravity (D20/20) | 1.0000 to 1.2633  | 0.0001 0.0002 | ✚ | 
| 17 | Glycerol, glycerine, glycerin % Weight/Weight | 0 to 100 % | 0.1 0.1 | ✚ | 
| 324 | Honey % Soluble Solids | 75 to 87 % | 0.1 0.06 | ✚ | 
| 327 | Honey Density | 1.359 to 1.443 g/cm3 | 0.001 0.0005 | ✚ | 
| 326 | Honey Specific Gravity (D20/20) | 1.3616 to 1.4457  | 0.001 0.0005 | ✚ | 
| 325 | Honey Moisture (AOAC) | 13 to 30 % | 0.1 0.06 | ✚ | 
| 155 | Hydrochloric Acid (HCl) % Weight/Weight | 0 to 40 % | 0.1 0.1 | ✚ | 
| 157 | Hydrochloric Acid (HCl) Specific Gravity (D20/20) | 1.000 to 1.120  | 0.001 0.0005 | ✚ | 
| 156 | Hydrochloric Acid (HCl) Density | 0.998 to 1.198 g/cm3 | 0.001 0.0005 | ✚ | 
| 631 | Hydrochloric Acid (HCl) Water Content by Weight | 0 to 20 % | 0.1 0.1 | ✚ | 
| 633 | Hydrogen Peroxide (H2O2) % Weight/Weight | 0 to 100 % | 0.1 0.2 | ✚ | 
| 54 | Invert Sugar (Inverted sugar syrup) % Weight/Weight | 0 to 85 % | 0.1 0.1 | ✚ | 
| 434 | Isopropyl Alcohol (C3H8O) Density | 0.982 to 0.833 g/cm3 | 0.001 0.001 Avg. | ✚ | 
| 42 | Isopropyl Alcohol (C3H8O) % Weight/Weight | 0 to 80 % | 0.1 0.25 Avg. | ✚ | 
| 41 | Isopropyl Alcohol (C3H8O) % Volume/Volume | 0 to 83 % | 0.1 0.25 Avg. | ✚ | 
| 43 | Isopropyl Alcohol (C3H8O) Specific Gravity (D20/20) | 1.0000 to 0.8431  | 0.001 0.001 Avg. | ✚ | 
| 40 | Isopropyl Alcohol (C3H8O) Freezing Point | 0 to -40 °C | 1 1 | ✚ | 
| 435 | Isopropyl Alcohol (C3H8O) Parts Per Thousands | 0 to 800 ppt | 1 25 Avg. | ✚ | 
| 44 | Isopropyl Alcohol (C3H8O) dynamic viscosity | 1.000 to 2.582 cP | 0.01 0.01 | ✚ | 
| 56 | Lactic Acid (C3H6O3) Specific Gravity (D20/20) | 1.000 to 1.187  | 0.001 0.001 | ✚ | 
| 55 | Lactic Acid (C3H6O3) % Weight/Weight | 0 to 80 % | 0.1 0.1 | ✚ | 
| 447 | Lithium Chloride (LiCl) Specific Gravity (D20/20) | 1.000 to 1.181  | 0.001 0.0005 | ✚ | 
| 446 | Lithium Chloride (LiCl) % Weight/Weight | 0 to 30 % | 0.1 0.1 | ✚ | 
| 448 | Lithium Chloride (LiCl) Density | 0.998 to 1.179 g/cm3 | 0.001 0.0005 | ✚ | 
| 87 | Magnesium Chloride (MgCl2) Specific Gravity (D20/20) | 1.000 to 1.276  | 0.001 0.001 | ✚ | 
| 90 | Magnesium Chloride (MgCl2) Parts Per Thousands | 0 to 300 ppt | 0.1 1 | ✚ | 
| 91 | Magnesium Chloride (MgCl2) | 0 to 30 grams /100 grams | 0.1 0.1 | ✚ | 
| 86 | Magnesium Chloride (MgCl2) % Weight/Weight | 0 to 30 % | 0.1 0.1 | ✚ | 
| 89 | Magnesium Chloride (MgCl2) Freezing Point | 0 to -33 °C | 1 1 | ✚ | 
| 372 | Magnesium Sulfate (MgSO4) Specific Gravity (D20/20) | 1.000 to 1.298  | 0.001 0.001 | ✚ | 
| 369 | Magnesium Sulfate (MgSO4) % Weight/Weight | 0 to 26 % | 0.1 0.1 | ✚ | 
| 371 | Magnesium Sulfate (MgSO4) Density | 0.998 to 1.296 g/ml | 0.001 0.001 | ✚ | 
| 199 | Mannitol, mannite, manna sugar % Weight/Weight | 0 to 15 % | 0.1 0.1 | ✚ | 
| 200 | Mannitol, mannite, manna sugar Specific Gravity (D20/20) | 1.000 to 1.055  | 0.001 0.0005 | ✚ | 
| 201 | Mannitol, mannite, manna sugar | 0 to 158 g/L | 1 1 | ✚ | 
| 307 | Maple Syrup - temperature above 30 °C Brix | 0 to 85 °Bx | 1 0.5 | ✚ | 
| 306 | Maple Syrup - temperature below 30 °C Brix | 0 to 85 °Bx | 0.1 0.1 | ✚ | 
| 662 | Metalworking Fluid Factor (Brix x 1.87) | 0 to 50 Units  | 0.1 0.12 | ✚ | 
| 716 | Metalworking Fluid Factor (Brix x 1.9) | 0 to 50 Units  | 0.1 0.13 | ✚ | 
| 659 | Metalworking Fluid Factor (Brix x 1.79) | 0 to 50 Units  | 0.1 0.15 | ✚ | 
| 654 | Metalworking Fluid Factor (Brix x 1.78) | 0 to 50 Units  | 0.1 0.17 | ✚ | 
| 665 | Metalworking Fluid Factor (Brix x 1.75) | 0 to 50 Units  | 0.1 0.15 | ✚ | 
| 651 | Metalworking Fluid Factor (Brix x 3.11) | 0 to 100 Units  | 0.1 0.30 | ✚ | 
| 664 | Metalworking Fluid Factor (Brix x 2.0) | 0 to 50 Units  | 0.1 0.15 | ✚ | 
| 717 | Metalworking Fluid Factor (Brix x 2.3) | 0 to 50 Units refractometer-misco.s717_unit | 0.1 0.16 | ✚ | 
| 652 | Metalworking Fluid Factor (Brix x 2.50) | 0 to 100 Units  | 0.1 0.25 | ✚ | 
| 655 | Metalworking Fluid Factor (Brix x 2.7) | 0 to 100 Units  | 0.1 0.25 | ✚ | 
| 661 | Metalworking Fluid Factor (Brix x 2.77) | 0 to 100 Units  | 0.1 0.25 | ✚ | 
| 669 | Metalworking Fluid Factor (Brix x 1.4) | 0 to 50 Units  | 0.1 0.1 | ✚ | 
| 666 | Metalworking Fluid Factor (Brix x 1.7) | 0 to 50 Units  | 0.1 0.15 | ✚ | 
| 715 | Metalworking Fluid Factor (Brix x 1.36) | 0 to 50 Units  | 0.1 0.1 | ✚ | 
| 650 | Metalworking Fluid Factor (Brix x 1.22) | 0 to 50 Units  | 0.1 0.10 | ✚ | 
| 668 | Metalworking Fluid Factor (Brix x 1.2) | 0 to 50 Units  | 0.1 0.1 | ✚ | 
| 657 | Metalworking Fluid Factor (Brix x 1.16) | 0 to 50 Units  | 0.1 0.1 | ✚ | 
| 667 | Metalworking Fluid Factor (Brix x 1.1) | 0 to 50 Units  | 0.1 0.15 | ✚ | 
| 663 | Metalworking Fluid Factor (Brix x 0.9) | 0 to 20.7 Units  | 0.1 0.1 | ✚ | 
| 653 | Metalworking Fluid Factor (Brix x 1.34) | 0 to 50 Units  | 0.1 0.12 | ✚ | 
| 25 | Methanol, methyl alcohol, wood alcohol, wood naphtha, wood spirits (CH3OH) Specific Gravity (D20/20) | 1.000 to 0.935  | 0.001 0.001 - 0.005 | ✚ | 
| 27 | Methanol, methyl alcohol, wood alcohol, wood naphtha, wood spirits (CH3OH) % Volume/Volume | 84 to 100 % | 0.1 0.5 - 0.2 | ✚ | 
| 26 | Methanol, methyl alcohol, wood alcohol, wood naphtha, wood spirits (CH3OH) Specific Gravity (D20/20) | 0.849 to 0.793  | 0.001 0.001 - 0.005 | ✚ | 
| 24 | Methanol, methyl alcohol, wood alcohol, wood naphtha, wood spirits (CH3OH) % Weight/Weight | 0 to 40 % | 0.1 0.5 - 0.8 | ✚ | 
| 23 | Methanol, methyl alcohol, wood alcohol, wood naphtha, wood spirits (CH3OH) % Volume/Volume | 0 to 45 % | 0.1 0.5 - 0.8 | ✚ | 
| 28 | Methanol, methyl alcohol, wood alcohol, wood naphtha, wood spirits (CH3OH) % Weight/Weight | 80 to 100 % | 0.1 0.4 - 0.2 | ✚ | 
| 22 | Methanol, methyl alcohol, wood alcohol, wood naphtha, wood spirits (CH3OH) Freezing Point | 0 to -39 °C | 1 0.5 - 1.7 | ✚ | 
| 592 | Methyl diethanolamine (MDEA) % Weight/Weight | 0 to 100 % | 0.1 0.2 | ✚ | 
| 158 | Nitric Acid (HNO3) Density | 1.000 to 1.2466 g/cm3 | 0.001 0.001 | ✚ | 
| 160 | Nitric Acid (HNO3) Specific Gravity (D20/20) | 1.000 to 1.2466  | 0.001 0.001 | ✚ | 
| 159 | Nitric Acid (HNO3) % Weight/Weight | 0 to 40 % | 0.1 0.15 | ✚ | 
| 328 | Phosphoric Acid (H3PO4) % Weight/Weight | 0 to 40 % | 0.1 0.1 | ✚ | 
| 331 | Phosphoric Acid (H3PO4) Specific Gravity (D20/20) | 1.000 to 1.256  | 0.001 0.001 | ✚ | 
| 330 | Phosphoric Acid (H3PO4) Density | 0.998 to 1.254 g/cm3 | 0.001 0.001 | ✚ | 
| 354 | Polyethylene Glycol (PEG300) % Volume/Volume | 0 to 100 % | 0.1 0.5 | ✚ | 
| 182 | Potasium Chloride (KCl) Density | 1.000 to 1.162 g/cm3 | 0.001 0.001 | ✚ | 
| 181 | Potasium Chloride (KCl) % Weight/Weight | 0 to 24 % | 0.1 0.1 | ✚ | 
| 183 | Potasium Chloride (KCl) Specific Gravity (D20/20) | 1.000 to 1.1643  | 0.001 0.001 | ✚ | 
| 346 | Potassium Acetate (CH3COOK) Freezing Point | 0 to -59 °C | 1 1 | ✚ | 
| 343 | Potassium Acetate (CH3COOK) Density | 0.998 to 1.337 g/ml | 0.001 0.001 | ✚ | 
| 344 | Potassium Acetate (CH3COOK) Specific Gravity (D20/20) | 1.000 to 1.339  | 0.001 0.001 | ✚ | 
| 341 | Potassium Acetate (CH3COOK) % Weight/Weight | 0 to 60 % | 0.1 0.12 | ✚ | 
| 362.1 | Potassium Bromide (KBr) % Weight/Weight | 0 to 40 % | 0.1 0.1 | ✚ | 
| 368 | Potassium Bromide (KBr) Freezing Point | 0 to -17 °C | 1 1 | ✚ | 
| 366 | Potassium Bromide (KBr) Specific Gravity (D20/20) | 1.000 to 1.3813  | 0.001 0.001 | ✚ | 
| 365 | Potassium Bromide (KBr) Density | 0.998 to 1.3788 g/ml | 0.001 0.001 | ✚ | 
| 457 | Potassium Phosphate, Di-Potassium Phosphate (K2HPO4) Density | 0.998 to 1.086 g/cm3 | 0.001 0.001 | ✚ | 
| 456 | Potassium Phosphate, Di-Potassium Phosphate (K2HPO4) % Weight/Weight | 0 to 10 % | 0.1 0.1 | ✚ | 
| 458 | Potassium Phosphate, Di-Potassium Phosphate (K2HPO4) Specific Gravity (D20/20) | 1.000 to 1.088  | 0.001 0.001 | ✚ | 
| 759 | Potassium hydroxide, caustic potash (KOH) Density | 0.998 to 1.502 g/ml | 0.001 0.001 | ✚ | 
| 760 | Potassium hydroxide, caustic potash (KOH) Specific Gravity (D20/20) | 1.000 to 1.505  | 0.001 0.001 | ✚ | 
| 758 | Potassium hydroxide, caustic potash (KOH) % Weight/Weight | 0 to 50 % | 0.1 0.1 | ✚ | 
| 6 | Propylene Glycol (Dow) % Volume/Volume | 0 to 100 % | 0.1 0.1 | ✚ | 
| 10 | Propylene Glycol (Dow) Specific Gravity (D20/20) | 1.0000 to 1.0460  | 0.0001 0.0001 | ✚ | 
| 9 | Propylene Glycol (Dow) Freezing Point | 0 to -51 °C | 1 1 | ✚ | 
| 7 | Propylene Glycol (Dow) % Weight/Weight | 0 to 100 % | 0.1 0.1 | ✚ | 
| 909 | Propylene Glycol (GEN) Freezing Point | 0 to -51 °C | 1 1 | ✚ | 
| 907 | Propylene Glycol (GEN) % Weight/Weight | 0 to 100 % | 0.1 0.1 | ✚ | 
| 445 | Propylene Glycol - % Water % Water (Volume/Volume) | 100 to 0 % | 1 0.1 | ✚ | 
| 1 | Refractive Index, Index of refraction (nD) | 1.3330 to 1.5000  | 0.0001 0.0001 | ✚ | 
| 696 | SG-3500 % Weight/Weight | 0 to 100 % | 1 3 | ✚ | 
| 308 | Scale 10440VP Arbitrary Units | 0 to 30 AU | 0.1 0.1 | ✚ | 
| 674 | Sea Water Density Sigma/t @ 25 °C | -3 to 59  | 0.1 0.5 | ✚ | 
| 177 | Sea Water Density | 998 to 1036 kg/m3 | 0.1 0.5 | ✚ | 
| 174 | Sea Water Density Sigma/t @ 15 °C | 0 to 119  | 0.1 0.5 | ✚ | 
| 175 | Sea Water Density Sigma/t @ 20 °C | -2 to 116  | 0.1 0.5 | ✚ | 
| 173 | Sea Water Practical Salinity Units (PSU) | 0 to 155 PSU | 1 1 | ✚ | 
